| Management Ratio |
| 01-May-06 | Computing Systems |
Consumer Business |
BCO | YourCorp Services |
Imaging & Printing | EPS | Infrastructure | Total | |
| Execs | 93 | 40 | 120 | 53 | 67 | 26 | 78 | 477 | |
| Functional Mgrs | 265 | 125 | 376 | 331 | 132 | 32 | 275 | 1536 | |
| Supervisors | 1758 | 730 | 2724 | 3338 | 1736 | 203 | 1265 | 11754 | |
| Total | 2116 | 895 | 3220 | 3722 | 1935 | 261 | 1618 | 13767 | |
| Headcount | 13025 | 5322 | 21074 | 28775 | 14712 | 1497 | 8927 | 93332 | |
| Ratio | 6.2 | 5.9 | 6.5 | 7.7 | 7.6 | 5.7 | 5.5 | 6.8 | |
| US Benchmark from Saratoga Institute for Computer companies shows a median ratio of 8.3 | Reflects New Org structure with MRU/Sector changes | ||||||||
| Last Updated on 05/18/2006 |