| Terminations: 3 Months (06/01 to 08/30) |
|||||||||||||
| Annualized (4 x 3 mos.) | U/B1 | B2 | B3 | B4 | B5 | No Rank | Total | U/B1/B2 | B4/B5 | ||||
| Execs | 76.2% | 13.5% | 5.5% | 4.4% | 6.6% | 21.8% | 7.1% | 18.1% | 5.0% | ||||
| Professionals | 41.8% | 12.2% | 8.2% | 5.8% | 4.8% | 27.6% | 8.8% | 15.6% | 5.5% | ||||
| Non-Exempts | 55.2% | 18.3% | 14.4% | 11.7% | 7.8% | 14.7% | 15.5% | 24.0% | 10.4% | ||||
| 46.9% | 13.9% | 9.7% | 7.2% | 5.6% | 18.3% | 10.5% | 18.1% | 6.7% | |||||
| Population | 2393 | 18017 | 39052 | 22359 | 11115 | 396 | 93332 | 20410 | 33474 | ||||
| # Terms | 318 | 651 | 973 | 410 | 157 | 19 | 2528 | 969 | 567 | ||||
| Actual | U/B1 | B2 | B3 | B4 | B5 | No Rank | Total | ||||||
| Execs | 19.0% | 3.4% | 1.4% | 1.1% | 1.6% | 5.5% | 1.8% | 4.5% | 1.3% | ||||
| Professionals | 10.4% | 3.0% | 2.1% | 1.5% | 1.2% | 6.9% | 2.2% | 3.9% | 1.4% | ||||
| Non-Exempts | 13.8% | 4.6% | 3.6% | 2.9% | 1.9% | 3.7% | 3.9% | 6.0% | 2.6% | ||||
| 11.7% | 3.5% | 2.4% | 1.8% | 1.4% | 4.6% | 2.6% | 4.5% | 1.7% | |||||
| 5/31/04 Base # of Employees | |||||||||||||
| Execs | 17 | 258 | 1157 | 722 | 299 | 52 | 2505 | ||||||
| Professionals | 1526 | 12602 | 27848 | 16268 | 8148 | 81 | 66473 | ||||||
| Non-Exempts | 850 | 5157 | 10047 | 5369 | 2668 | 263 | 24354 | ||||||
| 2393 | 18017 | 39052 | 22359 | 11115 | 396 | 93332 | |||||||
| Base # of Terms | |||||||||||||
| Execs | 4 | 9 | 16 | 8 | 5 | 3 | 45 | ||||||
| Professionals | 178 | 395 | 583 | 240 | 99 | 6 | 1501 | ||||||
| Non-Exempts | 136 | 247 | 374 | 162 | 53 | 10 | 982 | ||||||
| 318 | 651 | 973 | 410 | 157 | 19 | 2528 | |||||||
| Last Updated on 05/18/2003 |